FUJIKA
FUJIKA FCMI Multistage Pump, 0.75–3 HP Models
In stock
The Fujika FCV series is a vertical multistage centrifugal pump designed for clean-water transfer and pressure boosting in residential, commercial, industrial, irrigation, reverse-osmosis, water-treatment, and building-service applications.
| Series | Power range | Flow range | Maximum head | Voltage listed | Discharge | Frequency |
|---|---|---|---|---|---|---|
| FCV-1 | 0.37–3 kW | 2.7 m³/h | Up to 230 m | 220–380 V | 1.25 in | 60 Hz |
| FCV-2 | 0.55–3 kW | 4.5 m³/h | Up to 188 m | 220–380 V | 1.25 in | 60 Hz |
| FCV-3 | 0.37–4 kW | 5 m³/h | Up to 218 m | 220–380 V | 1.25 in | 60 Hz |
| FCV-4 | 0.75–5.5 kW | 9 m³/h | Up to 182 m | 220–380 V | 1.25 in | 60 Hz |
| FCV-5 | 0.55–5.5 kW | 10 m³/h | Up to 140 m | 220–380 V | 1.25 in | 60 Hz |
| FCV-10 | 0.75–15 kW | 16 m³/h | Up to 242 m | 220–380 V | 1.5 in | 60 Hz |
| FCV-15 | 1.5–25 HP | 26 m³/h | Up to 220 m | 220–380 V | 2 in | 60 Hz |
| FCV-20 | 3–25 HP | 34 m³/h | Up to 188 m | 220–380 V | 2 in | 60 Hz |
| FCV-32 | 3–40 HP | 48 m³/h | Up to 240 m | 220–380 V | 2.5 in | 60 Hz |
| FCV-45 | 7.5–60 HP | 65 m³/h | Up to 239 m | 220–380 V | 3 in | 60 Hz |
| FCV-64 | 10–60 HP | 100 m³/h | Up to 172 m | 220–380 V | 4 in | 60 Hz |
| FCV-90 | 15–60 HP | 130 m³/h | Up to 141 m | 220–380 V | 4 in | 60 Hz |
The FCV range offers different flow capacities, heads, motor powers, and outlet sizes. Select the exact model according to the required operating point and confirm the manufacturer's performance curve, electrical configuration, and outlet size before purchase.
Specifications note: The above ranges are the values stated in the current product listing. Verify the exact model's nameplate and manufacturer documentation before final selection.
Fast delivery to all regions of the Kingdom, with easy returns and refunds. See our policies for the details.